Hanson Bracketology 2022  
 
Powered by Turbo Tourney 2022
HOMEPAGE WORDS OF ADIVCE PAST CHAMPIONS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elight 8 Final 4 Championship
Akron 7 1 0 0 0 0
Alabama 56 13 5 0 0 0
Arizona 76 72 58 36 29 15
Arkansas 64 44 4 2 0 0
Auburn 76 69 38 12 6 4
Baylor 74 61 48 23 4 2
Boise St 41 0 0 0 0 0
Chattanooga 12 3 0 0 0 0
Colgate 3 2 0 0 0 0
Colorado St 48 6 0 0 0 0
Creighton 42 4 1 0 0 0
CS Fullerton 3 1 1 0 0 0
Davidson 34 4 1 0 0 0
Delaware 0 0 0 0 0 0
Duke 73 68 41 14 7 4
Georgia St 0 0 0 0 0 0
Gonzaga 76 75 68 55 47 29
Houston 65 29 3 0 0 0
Illinois 64 43 15 8 2 1
Indiana 15 5 1 0 0 0
Iowa 72 57 23 14 6 3
Iowa St 28 4 0 0 0 0
Jaxville St 0 0 0 0 0 0
Kansas 76 71 49 35 12 4
Kentucky 75 67 35 23 5 0
Longwood 2 1 1 0 0 0
Loyola Chi 50 6 2 0 0 0
LSU 48 6 1 0 0 0
Marquette 26 4 4 1 1 1
Memphis 35 1 0 0 0 0
Miami FL 24 4 1 0 0 0
Michigan 28 4 0 0 0 0
Michigan St 42 3 1 0 0 0
Montana St 9 4 1 0 0 0
Murray St 66 7 3 3 1 0
N Carolina 50 10 7 1 1 1
New Mex St 21 4 0 0 0 0
Norfolk St 2 1 1 0 0 0
Notre Dame 20 1 0 0 0 0
Ohio St 26 4 3 1 0 0
Providence 54 16 2 1 0 0
Purdue 76 62 31 17 5 1
Richmond 4 0 0 0 0 0
S Dakota St 22 3 0 0 0 0
Saint Marys 61 29 2 0 0 0
Saint Peters 1 1 0 0 0 0
San Diego St 34 1 1 0 0 0
San Fran 10 1 0 0 0 0
Seton Hall 40 3 0 0 0 0
TCU 36 1 0 0 0 0
Tennessee 74 65 35 16 9 5
Texas 33 3 1 0 0 0
Texas Sou 0 0 0 0 0 0
Texas Tech 67 58 26 5 3 0
UAB 11 1 0 0 0 0
UCLA 69 41 13 3 1 0
UConn 55 24 4 0 0 0
USC 52 3 1 0 0 0
Vermont 12 4 0 0 0 0
Villanova 76 66 35 15 8 3
Virginia Tech 43 11 6 5 1 1
Wisconsin 73 64 35 14 4 2
Wright St 0 0 0 0 0 0
Yale 0 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2022 at 12:02 AM